


Regt # | Rank | Name | Transfer | Date of Death | Cemetery |
N/A | Capt | Abbott, Edward L | N/A* | 14 Aug 1918 | Roye New British Cemetery, France |
| N/A | Maj | Allan, John W | N/A | N/A | N/A |
| N/A | HCapt | Allison, Wallace C | N/A | N/A | N/A |
N/A | Lt | Barr, James S | N/A* | 21 Oct 1916 | Etaples Military Cemetery, France |
| 81061 | Lt | Beaver, William G | 32nd Bn* | N/A | N/A |
| N/A | Lt | Brightman, Reginald G | N/A | N/A | N/A |
| N/A | Capt | Cauchon, Joesph E | N/A | N/A | N/A |
N/A | Lt | Churchill, Burpee C | N/A | 15 Aug 1918 | Roye New British Cemetery, France |
63025 | Maj | Collier, Ernest V | Unknown* | N/A | N/A |
| N/A | Lt | Cook, Herbert | N/A | N/A | N/A |
| N/A | Lt | Cooper, Thomas | N/A | N/A | N/A |
N/A | Lt | Craig, Thomas H | N/A | 14 Aug 1918 | Roye New British Cemetery, France |
411007 | Lt | Donaldson, Ralph W | Unknown* | N/A | N/A |
| N/A | Lt | Dougall, William | N/A | N/A | N/A |
| 466506 | Lt | Drummond, Gregor S | 63rd Bn* | 16 Sep 1916 | Courcelette British Cemetery, France |
N/A | Lt | Evans, John L | N/A* | 10 Aug 1918 | Crouy British Cemetery, France |
| N/A | Maj | Evans, William B | Unknown* | N/A | N/A |
| N/A | LtCol | Foster, William W | 2nd CMR* | N/A | N/A |
| N/A | Lt | Fryer, Hal C | N/A | N/A | N/A |
| N/A | Lt | Grant, Donald J | N/A | N/A | N/A |
N/A | Capt | Grant, Herve M | 144th Bn* | 28 Oct 1917 | Lijssenthoek Military Cemetery, Belgium |
| N/A | Lt | Gray, William B | N/A | N/A | N/A |
N/A | Capt | Guild, William F | N/A | 10 Apr 1917 | Barlin Communal Cemetery, France |
N/A | Lt | Haddock, William W | 172nd Bn* | N/A | N/A |
| 424874 | Lt | Hardy, Joseph R | 45th Bn* | N/A | N/A |
5112 | Lt | Harmon, Burdette W | N/A* | 10 May 1918 | Villers-Bretonneux Military Cemetery, France |
| 475266 | Lt | Harvey, John I | 4th Univ Coy* | 16 Sep 1916 | Courcelette British Cemetery, France |
N/A | Lt | Hastings, Melville A | N/A* | 03 Oct 1918 | Etaples Military Cemetery, France |
N/A | Lt | Hatton, Thomas | N/A | 04 Apr 1916 | Maple Copse Cemetery, Belgium |
N/A | LtCol | N/A | 03 Jun 1916 | Menin Gate Memorial, Belgium | |
N/A | Lt | Hetherington, Francis M | N/A* | 18 Aug 1916 | Railway Dugouts Burial Ground, Belgium |
| 81396 | Lt | Holland, Arthur E | N/A | N/A | |
N/A | Capt | Horan, Henry J | N/A | 16 Sep 1916 | Vimy Memorial, France |
| N/A | Maj | Hughes, Henry J | N/A | N/A | N/A |
| N/A | Capt | Hunter, James C | N/A | N/A | N/A |
| N/A | HCapt | Hurd, William B | N/A | N/A | N/A |
N/A | Capt | Jamieson, William F | N/A* | 28 Sep 1918 | Quarry Wood Cemetery, France |
N/A | Lt | N/A | 06 Oct 1916 | Vimy Memorial, France | |
N/A | Lt | Johnstone, William | N/A* | 15 Aug 1918 | Roye New British Cemetery, France |
| 439772 | Lt | Kavanagh, John H | N/A1 | N/A | N/A |
N/A | Lt | Keall, Frank A | 144th Bn* | N/A | N/A |
N/A | Lt | King, William H | 144th Bn* | N/A | N/A |
N/A | Lt | Langford, Evertt A | 135th Bn* | 08 Aug 1918 | Vimy Memorial, France |
N/A | Maj | Lawless, William T | Unknown* | N/A | N/A |
N/A | Lt | Linforth, Arthur T | N/A* | 16 Sep 1916 | Vimy Memorial, France |
N/A | Lt | Machum, Ronald S | N/A* | 18 Aug 1918 | Ligny-St. Flochel British Cemetery, France |
N/A | Lt | MacKinnon, Albert W | 61st Bn* | N/A | N/A |
N/A | Lt | Mair, James K | N/A* | 28 Aug 1918 | Vis-En-Artois British Cemetery, France |
| N/A | Lt | Maples, Reginald C | N/A | N/A | N/A |
| 438735 | Lt | Marple, Sydney | N/A1 | 28 Jun 1917 | Bruay Communal Cemetery Extension, France |
| N/A | Lt | McCaghey, Norman F | N/A | N/A | N/A |
| 439448 | Lt | McClune, Samuel J | N/A1 | N/A | N/A |
| 187285 | Lt | McCool, Charles W | * | N/A | N/A |
| N/A | HCapt | McCullough, William L | N/A | N/A | N/A |
N/A | Lt | McIlveen, Wesley | No 4 Forestry Draft* | 27 Aug 1918 | Vis-En-Artois British Cemetery, France |
| N/A | Lt | McKenzie, Kenneth N | N/A | N/A | N/A |
| N/A | Lt | McLean, Harry C | 161st Bn* | N/A | N/A |
| 439475 | Lt | Milk, Archibald P | N/A1 | 08 Aug 1918 | Hourges Orchard Cemetery, France |
| N/A | Lt | Millican, George W | 89th Bn* | N/A | N/A |
N/A | Lt | Naylor, Samuel D | N/A | 31 May 1916 | Menin Gate Memorial, Belgium |
N/A | Capt | O'Kelly, Christopher P | 144th Bn* | N/A | N/A |
N/A | Lt | Peach, Percy W | 45th Bn* | 12 Oct 1916 | Chesham Bois (St. Leonard) Churchyard, United Kingdom |
| N/A | Lt | Power, Francis | N/A | N/A | N/A |
| N/A | Lt | Pringle, Thomas S | N/A | N/A | N/A |
N/A | Maj | Reid, Edward O | N/A | 15 Jun 1921 | Lewiston (Riverdale) Cemetery, USA |
| N/A | Lt | Robertson, Victor A | N/A | N/A | N/A |
| N/A | Lt | Rutherford, Gerald S | N/A | N/A | N/A |
N/A | Capt | Saunders, Austin L | N/A | 10 Jul 1916 | Lijssenthoek Military Cemetery, Belgium |
N/A | Lt | Service, Albert N | N/A* | 18 Aug 1916 | Railway Dugouts Burial Ground, Belgium |
| 400893 | Lt | Shore, Albert | Unknown* | 01 Oct 1918 | Mill Switch British Cemetery, France |
| 81838 | Lt | Spencer, Kingsley | 32nd Bn* | 08 Aug 1918 | Longueau British Cemetery, France |
| N/A | Lt | Stone, Ralph E | N/A | N/A | N/A |
| 439424 | Lt | Strong, John W | N/A1 | N/A | N/A |
| N/A | LtCol | Sutherland, Donald M | 71st Bn* | N/A | N/A |
| N/A | Capt | Thomson, George M | N/A | N/A | N/A |
| N/A | Maj | Thomson, Gordon M | N/A | N/A | N/A |
| N/A | HCapt | Tremayne, Herbert A | N/A | N/A | N/A |
N/A | Lt | Trumbell, Orville E | 181st Bn* | 12 Nov 1917 | Menin Gate Memorial, Belgium |
| 81907 | Capt | Vanderpump, Archibald E | 44th Bn* | 27 Aug 1918 | Windmill Britsh Cemetery, France |
| 438605 | Lt | Vincent, Charles J1 | CFR 52nd Bn | 22 Sep 1916 | Vimy Memorial, France |
N/A | Lt | Walker, Jack G | N/A* | 28 Jun 1917 | La Targette British Cemetery, France |
N/A | Lt | Watson, Frederick R | 8th Bn* | N/A | N/A |
| N/A | HCapt | West, John E | N/A | N/A | N/A |
| N/A | Lt | White, Albert E | Unknown* | 28 Sep 1918 | Quarry Wood Cemetery, France |
| N/A | Lt | Whitehead, Ernest C | 181st Bn* | N/A | N/A |
| 204307 | Lt | Wight, John H | * | 03 Oct 1918 | Bucquoy Road Cemetery, France |
| N/A | Maj | Wilcox, Edward A | N/A | N/A | N/A |
| N/A | Lt | Wilcox, Edward R | N/A | N/A | N/A |
N/A | Maj | N/A | 03 Jun 1916 | Menin Gate Memorial, Belgium | |
| N/A | Lt | Young, John D | N/A | N/A | N/A |
*1 Commisioned from the ranks of the 52nd Bn, name also listed elsewhere in the database Replacement