2nd Reinforcing Draft: N-Z
Regt # | Rank | Name | Transfered To | Date of Death | Cemetery |
| 439037 | Cpl | Nairn, John W | Unknown | N/A | N/A |
| 438847 | Pte | Nairn, Thomas | Unknown | N/A | N/A |
| 438218 | Pte | Naylor, Arthur P | Unknown | N/A | N/A |
| 438910 | Pte | Nevins, Alan P | Unknown | N/A | N/A |
| 439111 | Pte | Nickle, John | Unknown | N/A | N/A |
| 438822 | Sgt | Norris, Alfred | CMGC | 04 Nov 1918 | Brookwood Military Cemetery, United Kingdom |
| 438823 | Pte | Norris, James | Unknown | N/A | N/A |
| 439048 | Pte | Odam, Ernest | Unknown | N/A | N/A |
| 439090 | Pte | Orr, James W | Unknown | N/A | N/A |
| 438091 | Pte | Peterson, Percival J | Unknown | N/A | N/A |
| 438973 | Pte | Philbrook, Alfred E | Unknown | N/A | N/A |
| 439005 | Sap | Procter, Herbert W | CE | 28 Oct 1917 | Nine Elms British Cemetery |
| 438816 | Pte | Proctor, Henry G | Unknown | N/A | N/A |
| 439058 | Pte | Purvis, Thomas H | Unknown | N/A | N/A |
| 438868 | Pte | Quin, John C | Unknown | N/A | N/A |
| 438869 | Pte | Quin, Thomas | Unknown | N/A | N/A |
| 439091 | Pte | Ramsay, Alexander K | Unknown | N/A | N/A |
| 438923 | Pte | Ramsdell, John L | 12th Bn | 26 Nov 1915 | Shorncliffe Military Cemetery, United Kingdom |
| 438924 | Pte | Rapkin, Ernest J | Unknown | N/A | N/A |
| 438951 | Pte | Ray, Allan G1 | 52nd Bn | 11 Oct 1920 | Calgary Union Cemetery, Canada |
| 438870 | Pte | Read, Percy E | Unknown | N/A | N/A |
| 438975 | Pte | Rennie, Benjamin | Unknown | N/A | N/A |
| 438824 | Pte | Renton, Charles | Unknown | N/A | N/A |
| 438835 | Pte | Richmond, Archibald S | Unknown | N/A | N/A |
| 438856 | Pte | Riley, George | Unknown | N/A | N/A |
| 438950 | Pte | Risegari, Ernest | Unknown | N/A | N/A |
| 438827 | Pte | Roberts, David | Unknown | N/A | N/A |
| 438840 | Pte | Roberts, Harry E | Unknown | N/A | N/A |
| 439080 | Pte | Robertson, Forbes P | Unknown | N/A | N/A |
| 438885 | Pte | Roger, William E | Unknown | N/A | N/A |
| 439021 | Cpl | Rowbottom, Charles F | 31st Bn | 20 Jul 1919 | Brookwood Military Cemetery, United Kingdom |
| 438844 | Pte | Rutledge, Ernest | Unknown | N/A | |
| 438875 | Pte | St. Jean, Henry | 27th Bn | 10 Jun 1916 | Menin Gate (Ypres) Memorial, Belgium |
| 438894 | 2Lt | Sandilands, John G | Royal Scots | 21 Mar 1917 | Arras Memorial, France |
| 439072 | Pte | Sawkins, Ernest H | Unknown | N/A | N/A |
| 438807 | Sgt | Scott, Alexander | Unknown | N/A | N/A |
| 438035 | Pte | Seguin, Jack T | Unknown | N/A | N/A |
| 438831 | Pte | Shannon, Harvey T | Unknown | N/A | N/A |
| 438128 | Sgt | Shapton, Walter F | 52nd Bn | N/A | N/A |
| 439071 | Pte | Shirvell, Thomas W | Unknown | N/A | N/A |
| 438895 | Pte | Short, Harold J | Unknown | N/A | N/A |
| 438821 | Pte | Simpson, Harmon E | Unknown | N/A | N/A |
| 438344 | Pte | Slater, James | Unknown | N/A | N/A |
| 438836 | Pte | Smith, Albert L | 4th Bn | 26 Jul 1917 | Noeux-Les-Mines Communal Cemetery, France |
| 439026 | Pte | Smith, James | Unknown | N/A | N/A |
| 438825 | Pte | Smith, James M | Unknown | N/A | N/A |
| 439022 | Pte | Smith, Leonard E | Unknown | N/A | N/A |
| 439025 | Pte | Sparks, William T | Unknown | N/A | N/A |
| 438886 | Pte | Spittle, Frank | Unknown | N/A | N/A |
| 439000 | Pte | Steels, Alfred E | 31st Bn | 06 Apr 1916 | Menin Gate (Ypres) Memorial, Belgium |
| 438845 | Pte | Stirrett, Allan | Unknown | N/A | N/A |
| 438841 | Pte | Stockton, Albert | 27th Bn | 15 Sep 1916 | Vimy Memorial, France |
| 438993 | Pte | Stone, Vernon R | Unknown | N/A | N/A |
| 439097 | Pte | Stubbins, George H | Unknown | N/A | N/A |
| 438972 | Pte | Sutton, Thomas | Unknown | N/A | N/A |
| 438873 | Pte | Taylor, Albert | Unknown | N/A | N/A |
| 438815 | Pte | Taylor, Norman W | Unknown | N/A | N/A |
| 439068 | Pte | Taylor, Robert J | 27th Bn | 02 Aug 1916 | Ridge Wood Military Cemetery, Belgium |
| 438853 | Pte | Tetreault, Adelard | Unknown | N/A | N/A |
| 438839 | Pte | Thompson, William | Unknown | N/A | N/A |
| 438819 | Pte | Tibbetts, Allen N | Unknown | N/A | N/A |
| 438918 | Sgt | Toal, Thomas | Unknown | N/A | N/A |
| 438107 | Pte | Towsend, Thomas E | Unknown | N/A | N/A |
| 438929 | Pte | Toyn, Ernest H | Unknown | N/A | N/A |
| 438905 | Pte | Tribe, William | Unknown | N/A | N/A |
| 438907 | Pte | Trist, George | 21st Bn | N/A | N/A |
| 438813 | Pte | Trottier, Joseph R | Unknown | N/A | N/A |
| 438043 | Pte | Valley, Fred | Unknown | N/A | N/A |
| 438912 | Pte | Veitch, Edward J | Unknown | N/A | N/A |
| 438665 | Pte | Ventress, Herbert | Unknown | N/A | N/A |
| 438919 | Pte | Vipond, Howard C | Unknown | N/A | N/A |
| 439087 | Pte | Walters, Owen | Unknown | N/A | N/A |
| 438123 | Pte | Warltire, Henry | Unknown | N/A | N/A |
| 439039 | Pte | Wark, Arthur G | Unknown | N/A | N/A |
| 438102 | Pte | Waters, Ernest J | Unknown | N/A | N/A |
| 438920 | Pte | Watson, Sidney | Unknown | N/A | N/A |
| 438880 | Pte | West, John A | Unknown | N/A | N/A |
| 438093 | Pte | Whissell, Joseph | Unknown | N/A | N/A |
| 438074 | Pte | Whitehurst, Walter R | Unknown | N/A | N/A |
| 439049 | Pte | Williamson, Benjamin P | Unknown | N/A | N/A |
| 439043 | Pte | Williamson, James A | Unknown | N/A | N/A |
| 438998 | Pte | Willis, Robert B | Unknown | N/A | N/A |
| 438913 | Pte | Wilson, Fred | Unknown | N/A | N/A |
| 438042 | Pte | Wilson, Harold A | Unknown | N/A | N/A |
| 438814 | Pte | Wilson, Isaac | Unknown | N/A | N/A |
| 438931 | Pte | Wright, Archibald | Unknown | N/A | N/A |
| 439070 | Pte | Wright, David E | Unknown | N/A | N/A |
| 438956 | Pte | Wright, Walter P | Unknown | N/A | N/A |
1 Pte Ray was not identified by Stanly as a casualty of the 52nd Bn.
If you have additional information on members of the 52nd Battalion, or would like to contact the Web Master about the content of this site, please email info@52ndbattalion.com